WeLernen Profiles Comparison Chart | |||||
---|---|---|---|---|---|
BASIC | PRO | BUSINESS | |||
Profile Type | Free | Monthly(4 weeks) | Yearly(52 weeks) | Monthly(4 weeks) | Yearly(52 weeks) |
Price | 0 | $29.99 | $299.99 | $69.99 | $699.99 |
Price per day | 0 | $1.07 | $0.82 | $2.50 | $1.92 |
Price per week | 0 | $7.50 | $5.77 | $17.50 | $13.46 |
Account features | |||||
Account period | Unlimited | 4 weeks | 52 weeks | 4 weeks | 52 weeks |
Number of subcategories | 1 | 6 | 6 | 12 | 12 |
Number of Display images in photo gallery | 1 Profile photo + 2 images | 1 Profile photo + 12 images | 1 Profile photo + 12 images | 1 Profile photo + unlimited images | 1 Profile photo + unlimited images |
Profile Introduction video | No | Yes, 1 video | Yes, 1 video | Yes, 12 videos | Yes, 12 videos |
Display reviews | Yes | Yes | Yes | Yes | Yes |
Aditional profile placement in Homepage Gallery | No | No | Yes | Yes | Yes |
Profile name in bold in directory results | No | Yes | Yes | Yes | Yes |
Profile verification | Yes | Yes | Yes | Yes | Yes |
Website Link | No | Yes | Yes | Yes | Yes |
Discount | N/A | Full price | 2 months free | Full price | 2 months free |
Extras | |||||
Bump ups $4.99 | Available | Available | 14 free bumpups | Available | Available |
Packages Page